Premier Ohio Collegiate Team
WRCL Summer Collegiate League
2025 Roster
| # | Name | Pos. | HT | WT | Bats | Throws | College / Univ | Class (Fall) |
|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Powell | INF/OF | 5’10” | 185 | Right | Right | Univ of Mount Union | College Sr |
| 2 | Payton Davis | C/OF | 5’9″ | 185 | Right | Right | Bethany College | College Jr |
| 3 | Edward Ramos | C/1B/3B | 5’10” | 220 | Right | Right | Siena Heights Univ | College Soph |
| 4 | Jack Amis | OF | 6’0″ | 175 | Left | Left | Bryant & Stratton College | College Soph |
| 5 | Reid Fleming | CF | 6’0″ | 180 | Right | Right | Baldwin Wallace Univ | College Jr |
| 7 | Deividas Ilgauskas | 3B/DH | 5’8″ | 210 | Right | Right | Saint Vincent College | College Soph |
| 8 | Jeremy Patchett | P/1B/3B/OF/DH | 5’11” | 215 | Right | Right | Kent State Univ (Tuscarawas) | College Jr |
| 9 | Jacob Clavijo | 2B/3B/SS | 6’0″ | 185 | Right | Right | Sewanee: The Univ of The South (TN) | College Soph |
| 10 | Brady Maciak | OF | 6’3″ | 205 | Left | Right | Walsh Univ | College Grad Age Eligible To Play |
| 11 | Drew Harvey | OF | 6’1″ | 195 | Right | Right | Walsh Univ | College Soph |
| 12 | Zach Gaspar | OF | 5’10” | 175 | Left | Left | Shawnee State Univ | College Sr |
| 14 | Nick Zarbo | P | 6’1″ | 198 | Left | Right | Kent State Univ | College Sr |
| 15 | Joseph Valentino | P | 6’3″ | 185 | Left | Left | Wright State Univ | College Jr |
| 16 | Eric Coode | C/OF | 5’10” | 190 | Left | Right | Baldwin Wallace Univ | College Sr |
| 21 | Jay Hanzie | INF | 6’1″ | 200 | Right | Right | College of Wooster | College Soph |
| 22 | Michael Niro | P | 5’10” | 165 | Right | Right | Walsh Univ | College Soph |
| 24 | Chris Bach | C | 6’2″ | 210 | Right | Right | John Carroll Univ | College Jr |
| 26 | Noah Brazytis | INF | 6’0″ | 190 | Left | Right | Ohio Wesleyan Univ | College Sr |
| 27 | Dylan May | 1B/OF | 6’0″ | 235 | Right | Right | Lake Erie College | College Soph |
| 33 | Matthew Bottger | P/INF | 6’1″ | 210 | Right | Right | Walsh Univ | College Jr |
| 40 | James Bodrock | P | 6’2″ | 250 | Left | Right | Shawnee State Univ | College Grad Age Eligible To Play |
| 41 | Jacob Rocky | P | 6’0″ | 180 | Left | Left | Marietta College | College Sr |
| 44 | Henry Matas | P | 6’3″ | 230 | Right | Right | Heidelberg Univ | College Soph |
| 53 | Noah Bromberg | P | 6’1″ | 205 | Right | Right | Capital Univ | College Jr |
| 99 | Brandon Gelpi | 2B/SS/OF | 6’0″ | 185 | Right | Right | Baldwin Wallace Univ | College Sr |
| TBD | Tyler Yudess | SS | 6’1″ | 180 | Right | Right | Eastern Michigan Univ | College Fr |
2025 Schedule
| Date | Result | Opponent | Location |
|---|---|---|---|
| Sun Jun 2 | W 13-3 | @ Avalanche Baseball | Hickory High School |
| Sun Jun 2 | W 8-3 | @ Avalanche Baseball | Hickory High School |
| Thu Jun 6 | L 4-7 | @ Stark County Terriers | Thurman Munson Stadium |
| Sun Jun 9 | W 10-1 | B2 Bulls Baseball | Brunswick High School |
| Sun Jun 9 | W 12-2 | B2 Bulls Baseball | Brunswick High School |
| Thu Jun 13 | – | T3 Warhawks | Brunswick High School |
| Sun Jun 16 | – | Mountaineer Lumber Company | Brunswick High School |
| Sun Jun 16 | – | Mountaineer Lumber Company | Brunswick High School |
| Thu Jun 20 | – | @ Stark County Terriers | Thurman Munson Stadium |
| Sun Jun 23 | – | T3 Warhawks | Brunswick High School |
| Sun Jun 23 | – | @ T3 Warhawks | Brunswick High School |
| Mon Jun 24 | – | @ Release Baseball | Baldwin Wallace |
| Mon Jun 24 | – | @ Release Baseball | Baldwin Wallace |
| Wed Jun 26 | – | @ Force Ohio | Westlake High School |
| Wed Jun 26 | – | @ Force Ohio | Westlake High School |
| Sat Jun 29 | – | @ B2 Bulls Baseball | Perry High School |
| Sat Jun 29 | – | @ B2 Bulls Baseball | Perry High School |
| Sun Jun 30 | – | Avalanche Baseball | Brunswick High School |
| Sun Jun 30 | – | Avalanche Baseball | Brunswick High School |
| Sun Jul 7 | – | Release Baseball | Brunswick High School |
| Sun Jul 7 | – | Release Baseball | Brunswick High School |
| Wed Jul 10 | – | @ T3 Warhawks | Pipeyard |
| Sun Jul 14 | – | Force Ohio | Brunswick High School |
| Sun Jul 14 | – | Force Ohio | Brunswick High School |
Interested in Playing?
CONTACT DAN WISNIEWSKI HEAD COACH 216-536-7895
















